Year 2026 Inčukalns UGS capacity auctions
Inčukalns underground gas storage capacity product auction calendar 2026 is available HERE
Information to be updated.
| Auuction date | Auction ID | Status Y / N / Ended | Capacity available for booking MWh | Auction regulation, link | Offer sheet, link |
Total requested amount of storage capacity MWh |
Total allocated amount of storage capacity MWh | Applicable cost EUR/MWh w/o VAT | Transfer fee EUR/MWh w/o VAT |
| Five year bundled capacity product | |||||||||
| 10.02.2026 | IPGK5YP/2026/1 | ||||||||
| 24.02.2026 | IPGK5YP/2026/2 | ||||||||
| 10.03.2026 | IPGK5YP/2026/3 | ||||||||
| 24.03.2026* | IPGK5YP/2026/4 | ||||||||
| Bundled capacity product | |||||||||
| 26.02.2026 | IPGK1YP/2026/1 | ||||||||
| 12.03.2026 | IPGK1YP/2026/2 | ||||||||
| 26.03.2026 | IPGK1YP/2026/3 | ||||||||
| 9.04.2026 | IPGK1YP/2026/4 | ||||||||
| 23.04.2026 | IPGK1YP/2026/5 | ||||||||
| 7.05.2026* | IPGK1YP/2026/6 | ||||||||
| Interruptible capacity product | |||||||||
| 19.05.2026 | IPGKAP/2026/1 | ||||||||
| 2.06.2026 | IPGKAP/2026/2 | ||||||||
| 16.06.2026 | IPGKAP/2026/3 | ||||||||
| 30.06.2026 | IPGKAP/2026/4 | ||||||||
| 14.07.2026 | IPGKAP/2026/5 | ||||||||
| 28.07.2026 | IPGKAP/2026/6 | ||||||||
| 11.08.2026 | IPGKAP/2026/7 | ||||||||
| 25.08.2026 | IPGKAP/2026/8 | ||||||||
| 8.09.2026 | IPGKAP/2026/9 | ||||||||
| 29.09.2026* | IPGKAP/2026/10 | ||||||||
* No later than one month before the start date of the auction for additional storage capacity, the system operator may publish information on its website about the auction for additional storage capacity.