Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-03-04
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.645 9.605 13.973 0.7005 11.431 10.314 15.001 0.7522 0.5818
Aizkraukle 11.023 9.959 14.184 0.7276 11.837 10.694 15.228 0.7813 0.6043
Baldone 11.024 9.960 14.184 0.7276 11.838 10.695 15.228 0.7813 0.6043
Brocēni 10.922 9.865 14.096 0.7234 11.728 10.593 15.134 0.7768 0.6008
Cēsis 10.658 9.617 13.975 0.7005 11.445 10.327 15.004 0.7522 0.5818
Daugavpils 11.001 9.939 14.159 0.7271 11.813 10.672 15.201 0.7808 0.6039
Daugmale 11.023 9.959 14.184 0.7276 11.837 10.694 15.228 0.7813 0.6043
Dobele 11.027 9.962 14.189 0.7276 11.841 10.697 15.233 0.7813 0.6043
Dzirkstele 10.952 9.893 14.117 0.7244 11.760 10.623 15.156 0.7779 0.6017
Ezerciems 10.659 9.618 13.974 0.7005 11.446 10.328 15.002 0.7522 0.5817
Jēkabpils 10.999 9.937 14.163 0.7266 11.811 10.670 15.205 0.7802 0.6034
Jelgava-1 11.028 9.963 14.189 0.7276 11.842 10.698 15.233 0.7813 0.6043
Jelgava-2 11.028 9.963 14.189 0.7276 11.842 10.698 15.233 0.7813 0.6043
Kaibala 11.024 9.959 14.184 0.7276 11.838 10.694 15.228 0.7813 0.6043
Kalnciems 10.986 9.924 14.159 0.7251 11.797 10.656 15.201 0.7786 0.6022
Koknese 10.998 9.936 14.163 0.7266 11.810 10.669 15.205 0.7802 0.6034
Krimulda 11.028 9.964 14.188 0.7279 11.842 10.699 15.232 0.7816 0.6045
Liepāja 10.915 9.858 14.085 0.7230 11.720 10.586 15.122 0.7764 0.6005
Līgatne 10.657 9.617 13.975 0.7005 11.444 10.327 15.004 0.7522 0.5818
Līvāni 10.999 9.937 14.163 0.7266 11.811 10.670 15.205 0.7802 0.6034
Lode 10.627 9.588 13.942 0.6999 11.411 10.296 14.968 0.7515 0.5812
Lutriņi 10.944 9.885 14.115 0.7243 11.752 10.615 15.154 0.7778 0.6016
Nākotne 11.028 9.963 14.189 0.7276 11.842 10.698 15.233 0.7813 0.6043
Ogre 11.023 9.959 14.184 0.7276 11.837 10.694 15.228 0.7813 0.6043
Palsmane 10.653 9.613 13.971 0.7003 11.439 10.322 14.999 0.7520 0.5816
Preiļi 10.998 9.936 14.162 0.7265 11.810 10.669 15.204 0.7801 0.6034
Rēzekne 11.001 9.938 14.159 0.7271 11.813 10.671 15.201 0.7808 0.6039
Rīga-1 11.029 9.964 14.188 0.7279 11.843 10.699 15.232 0.7816 0.6045
Rīga-3 11.028 9.964 14.188 0.7279 11.842 10.699 15.232 0.7816 0.6045
Rudbārži 10.974 9.913 14.134 0.7253 11.784 10.645 15.174 0.7788 0.6024
Saldus 10.953 9.893 14.117 0.7244 11.761 10.623 15.156 0.7779 0.6017
Sigulda 10.657 9.617 13.975 0.7005 11.444 10.327 15.004 0.7522 0.5818
Sloka 10.986 9.924 14.159 0.7251 11.797 10.656 15.201 0.7786 0.6022
Tadaiķi 10.918 9.861 14.085 0.7230 11.724 10.589 15.122 0.7764 0.6005
Valmiera-1 10.626 9.587 13.942 0.6999 11.410 10.295 14.968 0.7515 0.5812
Valmiera-2 10.627 9.589 13.942 0.6999 11.411 10.297 14.968 0.7515 0.5812
Vangaži 11.028 9.964 14.188 0.7279 11.842 10.699 15.232 0.7816 0.6045
Vecbebri 10.999 9.937 14.163 0.7266 11.811 10.670 15.205 0.7802 0.6034
Zaķumuiža 11.028 9.964 14.188 0.7279 11.842 10.699 15.232 0.7816 0.6045
Ziemeļi 11.025 9.961 14.187 0.7275 11.839 10.696 15.231 0.7812 0.6042
Zirņi 10.953 9.894 14.124 0.7249 11.761 10.624 15.164 0.7784 0.6020
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.850 15.241 - - -
LV Domestic consumption 11.821 15.240 90.452 0.003 -
Entry point from Latvian production 10.832 14.330 97.822 0.257 0.066
Incukalns UGS 11.551 15.053 93.691 - -
Publications archive is available HERE