Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-12-09
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.708 9.664 14.022 0.7016 11.498 10.377 15.054 0.7534 0.5827
Aizkraukle 10.851 9.798 14.099 0.7161 11.652 10.521 15.137 0.7690 0.5948
Baldone 10.866 9.812 14.097 0.7158 11.668 10.536 15.135 0.7686 0.5945
Brocēni 10.737 9.692 13.990 0.7148 11.529 10.407 15.020 0.7676 0.5937
Cēsis 10.705 9.661 14.025 0.7017 11.495 10.374 15.057 0.7535 0.5828
Daugavpils 10.666 9.625 13.995 0.6998 11.453 10.335 15.025 0.7514 0.5812
Daugmale 10.852 9.799 14.088 0.7139 11.653 10.522 15.125 0.7666 0.5929
Dobele 10.992 9.929 14.164 0.7254 11.803 10.662 15.207 0.7789 0.6024
Dzirkstele 10.836 9.785 14.049 0.7188 11.636 10.507 15.083 0.7718 0.5969
Ezerciems 10.704 9.660 14.025 0.7017 11.494 10.373 15.057 0.7535 0.5828
Jēkabpils 10.657 9.617 13.980 0.7001 11.444 10.327 15.009 0.7518 0.5815
Jelgava-1 10.992 9.929 14.164 0.7254 11.803 10.662 15.207 0.7789 0.6024
Jelgava-2 10.992 9.929 14.164 0.7254 11.803 10.662 15.207 0.7789 0.6024
Kaibala 10.866 9.812 14.099 0.7161 11.668 10.536 15.137 0.7690 0.5948
Kalnciems 10.997 9.935 14.167 0.7257 11.809 10.668 15.210 0.7793 0.6028
Koknese 10.660 9.620 13.982 0.7001 11.447 10.330 15.011 0.7518 0.5815
Krimulda 10.709 9.664 14.029 0.7019 11.499 10.377 15.061 0.7537 0.5829
Liepāja 10.699 9.655 14.015 0.7021 11.489 10.368 15.046 0.7539 0.5831
Līgatne 10.704 9.660 14.025 0.7017 11.494 10.373 15.057 0.7535 0.5828
Līvāni 10.657 9.617 13.979 0.7001 11.444 10.327 15.008 0.7518 0.5815
Lode 10.706 9.662 14.026 0.7018 11.496 10.375 15.058 0.7536 0.5829
Lutriņi 10.844 9.791 14.038 0.7182 11.644 10.514 15.071 0.7712 0.5965
Nākotne 10.992 9.929 14.164 0.7254 11.803 10.662 15.207 0.7789 0.6024
Ogre 10.863 9.809 14.099 0.7161 11.665 10.533 15.137 0.7690 0.5948
Palsmane 10.694 9.650 14.021 0.7014 11.483 10.362 15.053 0.7532 0.5826
Preiļi 10.657 9.617 13.979 0.7001 11.444 10.327 15.008 0.7518 0.5815
Rēzekne 10.667 9.626 13.995 0.6998 11.454 10.336 15.025 0.7514 0.5812
Rīga-1 10.709 9.664 14.029 0.7019 11.499 10.377 15.061 0.7537 0.5829
Rīga-3 10.709 9.664 14.029 0.7019 11.499 10.377 15.061 0.7537 0.5829
Rudbārži 10.841 9.790 13.997 0.7156 11.641 10.512 15.027 0.7684 0.5943
Saldus 10.814 9.763 14.049 0.7188 11.612 10.484 15.083 0.7718 0.5969
Sigulda 10.705 9.660 14.025 0.7017 11.495 10.373 15.057 0.7535 0.5828
Sloka 10.997 9.935 14.167 0.7257 11.809 10.668 15.210 0.7793 0.6028
Tadaiķi 10.699 9.655 14.015 0.7021 11.489 10.368 15.046 0.7539 0.5831
Valmiera-1 10.706 9.662 14.026 0.7018 11.496 10.375 15.058 0.7536 0.5829
Vangaži 10.709 9.664 14.029 0.7019 11.499 10.377 15.061 0.7537 0.5829
Vecbebri 10.657 9.616 13.977 0.7002 11.444 10.326 15.006 0.7519 0.5816
Zaķumuiža 10.709 9.664 14.029 0.7019 11.499 10.377 15.061 0.7537 0.5829
Zirņi 10.840 9.789 14.007 0.7162 11.640 10.511 15.038 0.7691 0.5949
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai - - - - -
LV Domestic consumption 11.518 15.078 94.685 0.001 -
Entry point from Latvian production - 14.409 98.151 0.244 0.055
Incukalns UGS 11.495 15.057 94.960 - -
Publications archive is available HERE