Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-11-19
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.751 9.704 14.050 0.7056 11.544 10.420 15.084 0.7577 0.5860
Aizkraukle 10.969 9.907 14.160 0.7229 11.778 10.638 15.202 0.7762 0.6004
Baldone 10.969 9.908 14.160 0.7229 11.779 10.639 15.202 0.7762 0.6004
Brocēni 10.961 9.900 14.150 0.7227 11.770 10.631 15.191 0.7760 0.6002
Cēsis 10.752 9.706 14.048 0.7054 11.546 10.422 15.082 0.7575 0.5859
Daugavpils 10.906 9.849 14.092 0.7211 11.711 10.576 15.129 0.7743 0.5989
Daugmale 10.969 9.908 14.160 0.7229 11.779 10.639 15.202 0.7762 0.6004
Dobele 10.969 9.908 14.161 0.7229 11.779 10.639 15.203 0.7762 0.6003
Dzirkstele 10.959 9.898 14.151 0.7226 11.768 10.629 15.192 0.7759 0.6001
Ezerciems 10.752 9.705 14.048 0.7054 11.546 10.421 15.082 0.7575 0.5859
Jēkabpils 10.920 9.863 14.112 0.7215 11.726 10.591 15.151 0.7748 0.5992
Jelgava-1 10.969 9.909 14.161 0.7229 11.779 10.640 15.203 0.7762 0.6003
Jelgava-2 10.970 9.909 14.161 0.7229 11.780 10.640 15.203 0.7762 0.6003
Kaibala 10.969 9.908 14.160 0.7229 11.779 10.639 15.202 0.7762 0.6004
Kalnciems 10.964 9.903 14.156 0.7226 11.773 10.634 15.198 0.7759 0.6001
Koknese 10.920 9.862 14.112 0.7215 11.726 10.590 15.151 0.7747 0.5992
Krimulda 10.877 9.822 14.113 0.7156 11.680 10.547 15.152 0.7684 0.5942
Liepāja 10.939 9.880 14.127 0.7222 11.746 10.609 15.167 0.7755 0.5998
Līgatne 10.752 9.705 14.048 0.7055 11.546 10.421 15.082 0.7576 0.5859
Līvāni 10.921 9.863 14.112 0.7215 11.727 10.591 15.151 0.7748 0.5992
Lode 10.751 9.704 14.049 0.7054 11.544 10.420 15.083 0.7575 0.5858
Lutriņi 10.960 9.899 14.150 0.7226 11.769 10.630 15.191 0.7759 0.6001
Nākotne 10.970 9.909 14.161 0.7229 11.780 10.640 15.203 0.7762 0.6003
Ogre 10.969 9.908 14.160 0.7229 11.779 10.639 15.202 0.7762 0.6004
Palsmane 10.751 9.703 14.048 0.7053 11.544 10.419 15.082 0.7573 0.5857
Preiļi 10.917 9.860 14.111 0.7215 11.723 10.588 15.150 0.7747 0.5992
Rēzekne 10.905 9.849 14.091 0.7211 11.710 10.576 15.128 0.7743 0.5989
Rīga-1 10.883 9.827 14.113 0.7156 11.686 10.552 15.152 0.7684 0.5942
Rīga-3 10.880 9.825 14.113 0.7156 11.683 10.550 15.152 0.7684 0.5942
Rudbārži 10.959 9.899 14.150 0.7226 11.768 10.630 15.191 0.7759 0.6001
Saldus 10.960 9.899 14.151 0.7226 11.769 10.630 15.192 0.7759 0.6001
Sigulda 10.752 9.705 14.048 0.7054 11.545 10.421 15.082 0.7575 0.5859
Sloka 10.964 9.903 14.156 0.7226 11.773 10.634 15.198 0.7759 0.6001
Tadaiķi 10.938 9.879 14.127 0.7222 11.745 10.608 15.167 0.7755 0.5998
Valmiera-1 10.749 9.702 14.047 0.7053 11.542 10.418 15.081 0.7573 0.5857
Vangaži 10.879 9.823 14.113 0.7156 11.682 10.548 15.152 0.7684 0.5942
Vecbebri 10.918 9.861 14.110 0.7215 11.724 10.589 15.149 0.7747 0.5992
Zaķumuiža 10.876 9.821 14.113 0.7156 11.679 10.546 15.152 0.7684 0.5942
Zirņi 10.960 9.899 14.150 0.7226 11.769 10.630 15.191 0.7759 0.6001
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.773 15.201 - - -
LV Domestic consumption 11.689 15.171 93.680 0.002 -
Entry point from Latvian production 10.909 14.511 98.587 0.206 0.053
Incukalns UGS 11.533 15.078 94.856 - -
Publications archive is available HERE