Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-01-01
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.673 9.631 14.000 0.7002 11.461 10.342 15.030 0.7519 0.5816
Aizkraukle 10.687 9.644 14.017 0.7003 11.476 10.356 15.049 0.7520 0.5816
Baldone 10.688 9.645 14.017 0.7003 11.477 10.357 15.049 0.7520 0.5816
Brocēni 10.823 9.772 14.077 0.7140 11.622 10.493 15.113 0.7667 0.5930
Cēsis 10.676 9.634 14.001 0.7003 11.464 10.345 15.032 0.7520 0.5817
Daugavpils 10.699 9.656 14.001 0.7064 11.489 10.369 15.032 0.7585 0.5866
Daugmale 10.687 9.644 14.017 0.7003 11.476 10.356 15.049 0.7520 0.5816
Dobele 10.685 9.642 14.015 0.7001 11.474 10.354 15.047 0.7518 0.5815
Dzirkstele 10.850 9.797 14.079 0.7137 11.651 10.520 15.115 0.7664 0.5928
Ezerciems 10.676 9.634 14.001 0.7003 11.464 10.345 15.032 0.7520 0.5817
Jēkabpils 10.739 9.694 14.020 0.7047 11.532 10.409 15.052 0.7567 0.5853
Jelgava-1 10.685 9.642 14.015 0.7001 11.474 10.354 15.047 0.7518 0.5815
Jelgava-2 10.685 9.642 14.015 0.7001 11.474 10.354 15.047 0.7518 0.5815
Kaibala 10.688 9.645 14.017 0.7003 11.477 10.357 15.049 0.7520 0.5816
Kalnciems 10.682 9.640 14.006 0.7006 11.470 10.351 15.037 0.7523 0.5818
Koknese 10.734 9.688 14.029 0.7063 11.526 10.403 15.062 0.7584 0.5866
Krimulda 10.681 9.639 14.008 0.7004 11.469 10.350 15.039 0.7521 0.5816
Liepāja 10.796 9.747 14.048 0.7125 11.593 10.466 15.082 0.7651 0.5918
Līgatne 10.676 9.634 14.001 0.7003 11.464 10.345 15.032 0.7520 0.5817
Līvāni 10.730 9.684 14.016 0.7041 11.522 10.399 15.048 0.7561 0.5848
Lode 10.672 9.630 13.997 0.7002 11.460 10.341 15.027 0.7519 0.5815
Lutriņi 10.842 9.789 14.079 0.7137 11.642 10.511 15.115 0.7664 0.5928
Nākotne 10.685 9.642 14.015 0.7001 11.474 10.354 15.047 0.7518 0.5815
Ogre 10.688 9.645 14.017 0.7003 11.477 10.357 15.049 0.7520 0.5816
Palsmane 10.675 9.633 14.001 0.7003 11.463 10.344 15.031 0.7520 0.5817
Preiļi 10.732 9.686 14.020 0.7047 11.524 10.401 15.052 0.7567 0.5853
Rēzekne 10.712 9.668 14.001 0.7064 11.503 10.382 15.032 0.7585 0.5866
Rīga-1 10.681 9.639 14.008 0.7004 11.469 10.350 15.039 0.7521 0.5816
Rīga-3 10.682 9.639 14.008 0.7004 11.470 10.350 15.039 0.7521 0.5816
Rudbārži 10.861 9.807 14.092 0.7156 11.663 10.531 15.129 0.7684 0.5943
Saldus 10.847 9.794 14.079 0.7137 11.648 10.517 15.115 0.7664 0.5928
Sigulda 10.676 9.634 14.001 0.7003 11.464 10.345 15.032 0.7520 0.5817
Sloka 10.682 9.640 14.006 0.7006 11.470 10.351 15.037 0.7523 0.5818
Tadaiķi 10.800 9.750 14.049 0.7127 11.597 10.470 15.083 0.7653 0.5919
Valmiera-1 10.672 9.630 13.998 0.7002 11.460 10.341 15.028 0.7519 0.5815
Vangaži 10.681 9.639 14.008 0.7004 11.469 10.350 15.039 0.7521 0.5816
Vecbebri 10.696 9.653 14.017 0.7040 11.485 10.365 15.049 0.7560 0.5848
Zaķumuiža 10.681 9.639 14.008 0.7004 11.469 10.350 15.039 0.7521 0.5816
Zirņi 10.848 9.795 14.085 0.7146 11.649 10.518 15.122 0.7673 0.5935
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.480 15.052 - - -
LV Domestic consumption 11.476 15.075 95.411 0.001 -
Entry point from Latvian production 10.882 14.450 98.303 0.237 0.047
Incukalns UGS 11.469 15.039 95.249 - -
Publications archive is available HERE