Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-10-30
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.749 9.702 14.060 0.7040 11.542 10.418 15.095 0.7560 0.5847
Aizkraukle 10.750 9.703 14.061 0.7041 11.543 10.419 15.096 0.7561 0.5848
Baldone 10.752 9.704 14.061 0.7041 11.545 10.420 15.096 0.7561 0.5848
Brocēni 10.736 9.689 14.047 0.7036 11.528 10.404 15.081 0.7555 0.5843
Cēsis 10.747 9.700 14.058 0.7039 11.540 10.416 15.093 0.7559 0.5846
Daugavpils 10.704 9.660 14.012 0.7030 11.494 10.373 15.043 0.7549 0.5839
Daugmale 10.751 9.704 14.061 0.7041 11.544 10.420 15.096 0.7561 0.5848
Dobele 10.747 9.700 14.056 0.7041 11.540 10.416 15.091 0.7561 0.5848
Dzirkstele 10.736 9.690 14.048 0.7036 11.528 10.405 15.082 0.7555 0.5843
Ezerciems 10.746 9.699 14.058 0.7039 11.539 10.415 15.093 0.7559 0.5846
Jēkabpils 10.728 9.682 14.031 0.7039 11.520 10.397 15.064 0.7559 0.5846
Jelgava-1 10.746 9.699 14.055 0.7041 11.539 10.415 15.089 0.7561 0.5848
Jelgava-2 10.748 9.700 14.056 0.7041 11.541 10.416 15.091 0.7561 0.5848
Kaibala 10.752 9.704 14.061 0.7041 11.545 10.420 15.096 0.7561 0.5848
Kalnciems 10.742 9.696 14.053 0.7039 11.535 10.412 15.087 0.7559 0.5846
Koknese 10.727 9.682 14.028 0.7039 11.519 10.397 15.060 0.7559 0.5846
Krimulda 10.750 9.702 14.059 0.7041 11.543 10.418 15.094 0.7561 0.5848
Liepāja 10.751 9.703 14.061 0.7040 11.544 10.419 15.096 0.7560 0.5847
Līgatne 10.746 9.699 14.058 0.7039 11.539 10.415 15.093 0.7559 0.5846
Līvāni 10.726 9.682 14.031 0.7039 11.518 10.396 15.064 0.7559 0.5846
Lode 10.700 9.655 14.034 0.6999 11.490 10.368 15.067 0.7515 0.5812
Lutriņi 10.737 9.690 14.048 0.7036 11.529 10.405 15.082 0.7555 0.5844
Nākotne 10.748 9.701 14.056 0.7041 11.541 10.417 15.091 0.7561 0.5848
Ogre 10.752 9.704 14.061 0.7041 11.545 10.420 15.096 0.7561 0.5848
Palsmane 10.749 9.701 14.059 0.7040 11.542 10.417 15.094 0.7560 0.5847
Preiļi 10.728 9.682 14.032 0.7039 11.520 10.397 15.065 0.7558 0.5846
Rēzekne 10.704 9.660 14.012 0.7030 11.494 10.373 15.043 0.7549 0.5839
Rīga-1 10.749 9.702 14.059 0.7041 11.542 10.418 15.094 0.7561 0.5848
Rīga-3 10.749 9.702 14.059 0.7041 11.542 10.418 15.094 0.7561 0.5848
Rudbārži 10.737 9.691 14.048 0.7036 11.529 10.406 15.082 0.7555 0.5843
Saldus 10.737 9.690 14.048 0.7036 11.529 10.405 15.082 0.7555 0.5844
Sigulda 10.747 9.699 14.058 0.7039 11.540 10.415 15.093 0.7559 0.5846
Sloka 10.742 9.695 14.053 0.7039 11.535 10.411 15.087 0.7559 0.5846
Tadaiķi 10.751 9.703 14.061 0.7040 11.544 10.419 15.096 0.7560 0.5847
Valmiera-1 10.700 9.656 14.034 0.6999 11.490 10.369 15.067 0.7515 0.5812
Vangaži 10.749 9.702 14.059 0.7041 11.542 10.418 15.094 0.7561 0.5848
Vecbebri 10.721 9.676 14.024 0.7039 11.512 10.390 15.056 0.7558 0.5845
Zaķumuiža 10.750 9.702 14.059 0.7041 11.543 10.418 15.094 0.7561 0.5848
Zirņi 10.737 9.690 14.048 0.7036 11.529 10.405 15.082 0.7555 0.5843
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.539 15.090 - - -
LV Domestic consumption 11.539 15.107 94.436 0.003 -
Entry point from Latvian production 10.906 14.505 98.530 0.265 0.038
Publications archive is available HERE