Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-02-11
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.703 9.660 14.008 0.7032 11.493 10.373 15.039 0.7551 0.5840
Aizkraukle 10.962 9.901 14.151 0.7229 11.771 10.632 15.192 0.7762 0.6004
Baldone 10.962 9.901 14.151 0.7229 11.771 10.632 15.192 0.7762 0.6004
Brocēni 10.883 9.828 14.066 0.7195 11.686 10.553 15.101 0.7726 0.5976
Cēsis 10.704 9.660 14.009 0.7032 11.494 10.373 15.040 0.7551 0.5840
Daugavpils 10.940 9.881 14.130 0.7221 11.747 10.610 15.170 0.7754 0.5997
Daugmale 10.962 9.901 14.151 0.7229 11.771 10.632 15.192 0.7762 0.6004
Dobele 10.963 9.901 14.150 0.7229 11.772 10.632 15.191 0.7763 0.6005
Dzirkstele 10.875 9.821 14.069 0.7196 11.678 10.546 15.104 0.7727 0.5977
Ezerciems 10.704 9.660 14.009 0.7032 11.494 10.373 15.040 0.7551 0.5840
Jēkabpils 10.944 9.885 14.137 0.7220 11.752 10.614 15.177 0.7753 0.5996
Jelgava-1 10.963 9.902 14.150 0.7229 11.772 10.633 15.191 0.7763 0.6005
Jelgava-2 10.963 9.901 14.150 0.7229 11.772 10.632 15.191 0.7763 0.6005
Kaibala 10.962 9.901 14.151 0.7229 11.771 10.632 15.192 0.7762 0.6004
Kalnciems 10.953 9.892 14.141 0.7225 11.761 10.622 15.182 0.7758 0.6000
Koknese 10.944 9.885 14.136 0.7220 11.752 10.614 15.176 0.7753 0.5996
Krimulda 10.887 9.831 14.111 0.7171 11.690 10.557 15.150 0.7700 0.5955
Liepāja 10.900 9.844 14.092 0.7205 11.704 10.570 15.129 0.7737 0.5984
Līgatne 10.704 9.660 14.009 0.7032 11.494 10.373 15.040 0.7551 0.5840
Līvāni 10.944 9.885 14.137 0.7220 11.752 10.615 15.177 0.7753 0.5996
Lode 10.669 9.628 13.977 0.7018 11.456 10.339 15.006 0.7536 0.5828
Lutriņi 10.881 9.827 14.069 0.7196 11.684 10.552 15.104 0.7727 0.5977
Nākotne 10.963 9.902 14.150 0.7229 11.772 10.633 15.191 0.7763 0.6005
Ogre 10.962 9.901 14.151 0.7229 11.771 10.632 15.192 0.7762 0.6004
Palsmane 10.705 9.661 14.010 0.7032 11.495 10.374 15.041 0.7551 0.5841
Preiļi 10.944 9.885 14.137 0.7220 11.752 10.614 15.177 0.7753 0.5996
Rēzekne 10.940 9.880 14.130 0.7221 11.747 10.609 15.170 0.7754 0.5997
Rīga-1 10.888 9.831 14.111 0.7171 11.691 10.557 15.150 0.7700 0.5955
Rīga-3 10.888 9.831 14.111 0.7171 11.691 10.557 15.150 0.7700 0.5955
Rudbārži 10.849 9.797 14.061 0.7192 11.650 10.520 15.096 0.7723 0.5974
Saldus 10.874 9.819 14.069 0.7196 11.676 10.544 15.104 0.7727 0.5977
Sigulda 10.704 9.660 14.009 0.7032 11.494 10.373 15.040 0.7551 0.5840
Sloka 10.952 9.892 14.141 0.7225 11.760 10.622 15.182 0.7758 0.6000
Tadaiķi 10.900 9.844 14.092 0.7205 11.704 10.570 15.129 0.7737 0.5984
Valmiera-1 10.669 9.628 13.977 0.7018 11.456 10.339 15.006 0.7536 0.5828
Valmiera-2 10.669 9.627 13.977 0.7018 11.456 10.338 15.006 0.7536 0.5828
Vangaži 10.888 9.831 14.111 0.7171 11.691 10.557 15.150 0.7700 0.5955
Vecbebri 10.944 9.885 14.137 0.7220 11.752 10.615 15.177 0.7753 0.5996
Zaķumuiža 10.888 9.831 14.111 0.7171 11.691 10.557 15.150 0.7700 0.5955
Ziemeļi 10.962 9.901 14.150 0.7229 11.771 10.632 15.191 0.7762 0.6004
Zirņi 10.892 9.836 14.083 0.7202 11.696 10.562 15.120 0.7734 0.5981
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.771 15.190 - - -
LV Domestic consumption 11.699 15.163 93.431 0.001 -
Entry point from Latvian production - 14.334 97.843 0.266 0.057
Incukalns UGS 11.458 15.010 95.173 - -
Publications archive is available HERE