Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-12-12
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.711 9.667 14.028 0.7023 11.502 10.380 15.060 0.7541 0.5833
Aizkraukle 10.711 9.668 14.028 0.7025 11.502 10.381 15.060 0.7543 0.5834
Baldone 10.712 9.668 14.028 0.7025 11.503 10.381 15.060 0.7543 0.5834
Brocēni 10.922 9.864 14.129 0.7218 11.728 10.592 15.169 0.7751 0.5995
Cēsis 10.697 9.653 14.019 0.7012 11.486 10.365 15.051 0.7530 0.5824
Daugavpils 10.671 9.629 13.983 0.7013 11.458 10.340 15.012 0.7531 0.5825
Daugmale 10.711 9.668 14.028 0.7025 11.502 10.381 15.060 0.7543 0.5834
Dobele 10.870 9.815 14.105 0.7152 11.672 10.539 15.143 0.7680 0.5940
Dzirkstele 10.946 9.886 14.139 0.7229 11.754 10.616 15.180 0.7763 0.6004
Ezerciems 10.697 9.654 14.019 0.7012 11.486 10.366 15.051 0.7530 0.5824
Jēkabpils 10.953 9.893 14.126 0.7238 11.761 10.623 15.166 0.7772 0.6011
Jelgava-1 10.870 9.816 14.105 0.7152 11.672 10.540 15.143 0.7680 0.5940
Jelgava-2 10.867 9.813 14.105 0.7152 11.669 10.537 15.143 0.7680 0.5940
Kaibala 10.712 9.668 14.028 0.7025 11.503 10.381 15.060 0.7543 0.5834
Kalnciems 10.996 9.934 14.168 0.7256 11.808 10.667 15.211 0.7791 0.6026
Koknese 10.951 9.891 14.128 0.7238 11.759 10.621 15.168 0.7772 0.6011
Krimulda 10.688 9.645 14.015 0.7008 11.477 10.357 15.046 0.7525 0.5820
Liepāja 10.988 9.926 14.158 0.7257 11.799 10.659 15.200 0.7793 0.6027
Līgatne 10.696 9.653 14.019 0.7012 11.485 10.365 15.051 0.7530 0.5824
Līvāni 10.951 9.891 14.125 0.7238 11.759 10.621 15.165 0.7772 0.6011
Lode 10.698 9.654 14.018 0.7012 11.487 10.366 15.050 0.7530 0.5824
Lutriņi 10.956 9.897 14.137 0.7227 11.765 10.627 15.178 0.7760 0.6002
Nākotne 10.861 9.807 14.105 0.7152 11.663 10.531 15.143 0.7680 0.5940
Ogre 10.712 9.668 14.028 0.7025 11.503 10.381 15.060 0.7543 0.5834
Palsmane 10.712 9.668 14.029 0.7024 11.503 10.381 15.061 0.7542 0.5833
Preiļi 10.951 9.891 14.126 0.7238 11.759 10.621 15.166 0.7772 0.6011
Rēzekne 10.671 9.629 13.983 0.7013 11.458 10.340 15.012 0.7531 0.5824
Rīga-1 10.687 9.644 14.015 0.7008 11.476 10.356 15.046 0.7525 0.5820
Rīga-3 10.688 9.646 14.015 0.7008 11.477 10.358 15.046 0.7525 0.5820
Rudbārži 10.947 9.887 14.140 0.7228 11.755 10.617 15.181 0.7761 0.6002
Saldus 10.955 9.895 14.139 0.7229 11.763 10.625 15.180 0.7763 0.6004
Sigulda 10.697 9.654 14.019 0.7012 11.486 10.366 15.051 0.7530 0.5824
Sloka 10.996 9.934 14.168 0.7256 11.808 10.667 15.211 0.7791 0.6026
Tadaiķi 10.989 9.926 14.158 0.7257 11.800 10.659 15.200 0.7793 0.6027
Valmiera-1 10.695 9.652 14.018 0.7012 11.484 10.364 15.050 0.7529 0.5823
Vangaži 10.689 9.646 14.015 0.7008 11.478 10.358 15.046 0.7525 0.5820
Vecbebri 10.946 9.887 14.123 0.7237 11.754 10.617 15.162 0.7771 0.6010
Zaķumuiža 10.688 9.645 14.015 0.7008 11.477 10.357 15.046 0.7525 0.5820
Zirņi 10.972 9.912 14.137 0.7225 11.782 10.643 15.178 0.7758 0.6000
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.642 15.055 - - -
LV Domestic consumption 11.495 15.062 94.945 0.000 -
Entry point from Latvian production 10.862 14.407 98.134 0.230 0.066
Incukalns UGS 11.472 15.043 95.248 - -
Publications archive is available HERE