Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-01-21
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.680 9.638 13.991 0.7016 11.468 10.349 15.021 0.7534 0.5827
Aizkraukle 10.659 9.619 13.973 0.7017 11.446 10.329 15.001 0.7535 0.5828
Baldone 10.662 9.622 13.973 0.7017 11.449 10.332 15.001 0.7535 0.5828
Brocēni 10.693 9.650 13.994 0.7031 11.482 10.362 15.024 0.7550 0.5839
Cēsis 10.677 9.635 13.989 0.7015 11.465 10.346 15.019 0.7533 0.5826
Daugavpils 10.692 9.649 14.005 0.7020 11.481 10.361 15.036 0.7538 0.5830
Daugmale 10.662 9.622 13.973 0.7017 11.449 10.332 15.001 0.7535 0.5828
Dobele 10.953 9.893 14.138 0.7228 11.761 10.623 15.179 0.7761 0.6003
Dzirkstele 10.705 9.661 14.002 0.7047 11.495 10.374 15.033 0.7567 0.5853
Ezerciems 10.676 9.634 13.989 0.7015 11.464 10.345 15.019 0.7533 0.5826
Jēkabpils 10.697 9.654 14.008 0.7023 11.486 10.366 15.039 0.7541 0.5833
Jelgava-1 10.953 9.892 14.138 0.7228 11.761 10.622 15.179 0.7761 0.6003
Jelgava-2 10.952 9.892 14.138 0.7228 11.760 10.622 15.179 0.7761 0.6003
Kaibala 10.662 9.622 13.973 0.7017 11.449 10.332 15.001 0.7535 0.5828
Kalnciems 10.783 9.735 14.044 0.7108 11.579 10.453 15.078 0.7633 0.5904
Koknese 10.696 9.653 14.008 0.7023 11.485 10.365 15.039 0.7541 0.5832
Krimulda 10.704 9.661 14.016 0.7026 11.494 10.374 15.048 0.7544 0.5834
Liepāja 10.684 9.642 14.000 0.7016 11.473 10.354 15.030 0.7534 0.5827
Līgatne 10.676 9.635 13.989 0.7015 11.464 10.346 15.019 0.7533 0.5826
Līvāni 10.697 9.654 14.008 0.7023 11.486 10.366 15.039 0.7541 0.5833
Lode 10.657 9.616 13.972 0.7007 11.443 10.326 15.000 0.7524 0.5819
Lutriņi 10.708 9.665 14.002 0.7047 11.498 10.378 15.033 0.7567 0.5853
Nākotne 10.952 9.892 14.138 0.7228 11.760 10.622 15.179 0.7761 0.6003
Ogre 10.660 9.620 13.973 0.7017 11.447 10.330 15.001 0.7535 0.5828
Palsmane 10.687 9.645 14.000 0.7020 11.476 10.357 15.030 0.7538 0.5830
Preiļi 10.697 9.654 14.008 0.7023 11.486 10.366 15.039 0.7541 0.5833
Rēzekne 10.692 9.649 14.005 0.7020 11.481 10.361 15.036 0.7538 0.5830
Rīga-1 10.704 9.661 14.016 0.7026 11.494 10.374 15.048 0.7544 0.5834
Rīga-3 10.704 9.661 14.016 0.7026 11.494 10.374 15.048 0.7544 0.5834
Rudbārži 10.696 9.653 13.998 0.7039 11.485 10.365 15.028 0.7558 0.5846
Saldus 10.709 9.665 14.002 0.7047 11.499 10.378 15.033 0.7567 0.5853
Sigulda 10.677 9.635 13.989 0.7015 11.465 10.346 15.019 0.7533 0.5826
Sloka 10.766 9.718 14.044 0.7108 11.560 10.435 15.078 0.7633 0.5904
Tadaiķi 10.684 9.642 14.000 0.7016 11.473 10.354 15.030 0.7534 0.5827
Valmiera-1 10.657 9.617 13.972 0.7007 11.444 10.327 15.000 0.7524 0.5819
Valmiera-2 10.657 9.616 13.972 0.7007 11.443 10.326 15.000 0.7524 0.5819
Vangaži 10.704 9.661 14.016 0.7026 11.494 10.374 15.048 0.7544 0.5834
Vecbebri 10.697 9.654 14.008 0.7023 11.486 10.366 15.039 0.7541 0.5833
Zaķumuiža 10.704 9.661 14.016 0.7026 11.494 10.374 15.048 0.7544 0.5834
Ziemeļi 10.951 9.891 14.137 0.7227 11.759 10.621 15.178 0.7760 0.6002
Zirņi 10.714 9.670 14.005 0.7050 11.505 10.384 15.036 0.7570 0.5855
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.750 15.171 - - -
LV Domestic consumption 11.536 15.078 94.679 0.001 -
Entry point from Latvian production 10.872 14.431 98.213 0.226 0.061
Incukalns UGS 11.459 15.017 95.188 - -
Publications archive is available HERE