Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-07-20
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Aizkraukle 10.871 9.817 14.078 0.7154 11.673 10.541 15.114 0.7682 0.5941
Baldone 10.853 9.800 14.076 0.7156 11.654 10.523 15.112 0.7684 0.5943
Brocēni 10.639 9.601 13.887 0.7111 11.424 10.310 14.909 0.7636 0.5906
Cēsis 10.442 9.415 13.883 0.6814 11.213 10.110 14.905 0.7317 0.5659
Daugavpils 10.841 9.788 14.086 0.7134 11.641 10.510 15.123 0.7660 0.5925
Daugmale 10.823 9.772 14.072 0.7153 11.622 10.493 15.108 0.7681 0.5941
Dobele 10.892 9.836 14.098 0.7196 11.696 10.562 15.136 0.7727 0.5977
Dzirkstele 10.689 9.649 13.913 0.7134 11.478 10.361 14.937 0.7661 0.5925
Ezerciems 10.442 9.415 13.883 0.6814 11.213 10.110 14.905 0.7317 0.5659
Jēkabpils 10.426 9.401 13.838 0.6836 11.195 10.095 14.857 0.7341 0.5678
Jelgava-2 10.901 9.845 14.102 0.7200 11.706 10.572 15.140 0.7731 0.5979
Kaibala 10.844 9.791 14.075 0.7159 11.644 10.514 15.111 0.7687 0.5946
Kalnciems 10.459 9.431 13.880 0.6838 11.231 10.127 14.902 0.7343 0.5680
Koknese 10.426 9.400 13.838 0.6837 11.195 10.094 14.856 0.7342 0.5679
Krimulda 10.870 9.816 14.077 0.7172 11.672 10.540 15.113 0.7701 0.5956
Liepāja 10.655 9.616 13.871 0.7108 11.441 10.326 14.892 0.7633 0.5904
Līgatne 10.441 9.415 13.882 0.6814 11.212 10.110 14.904 0.7317 0.5659
Līvāni 10.426 9.401 13.838 0.6836 11.195 10.095 14.857 0.7341 0.5678
Lode 10.971 9.910 14.165 0.7226 11.781 10.641 15.208 0.7759 0.6001
Nākotne 10.888 9.833 14.097 0.7195 11.692 10.559 15.135 0.7726 0.5975
Ogre 10.841 9.789 14.075 0.7159 11.641 10.511 15.111 0.7687 0.5946
Preiļi 10.427 9.401 13.838 0.6837 11.196 10.095 14.857 0.7342 0.5679
Rēzekne 10.839 9.787 14.081 0.7138 11.639 10.509 15.117 0.7665 0.5928
Rīga-1 10.887 9.831 14.090 0.7186 11.690 10.557 15.127 0.7716 0.5967
Rīga-3 10.868 9.814 14.089 0.7184 11.670 10.538 15.126 0.7714 0.5966
Rudbārži 10.874 9.818 14.116 0.7159 11.677 10.543 15.155 0.7687 0.5945
Saldus 10.701 9.659 13.906 0.7117 11.491 10.372 14.929 0.7642 0.5910
Sigulda 10.442 9.415 13.883 0.6814 11.213 10.110 14.905 0.7317 0.5659
Sloka 10.460 9.432 13.881 0.6839 11.232 10.128 14.903 0.7344 0.5680
Tadaiķi 10.657 9.618 13.882 0.7107 11.443 10.328 14.904 0.7631 0.5902
Valmiera-1 10.970 9.909 14.164 0.7225 11.780 10.640 15.207 0.7758 0.6000
Valmiera-2 10.972 9.911 14.165 0.7227 11.782 10.642 15.208 0.7760 0.6002
Vangaži 10.862 9.808 14.089 0.7184 11.664 10.532 15.126 0.7714 0.5966
Vecbebri 10.425 9.399 13.836 0.6837 11.194 10.093 14.854 0.7342 0.5679
Zaķumuiža 10.875 9.820 14.084 0.7179 11.678 10.545 15.121 0.7709 0.5962
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.722 15.152 - - -
LV Domestic consumption 11.635 15.097 93.876 0.008 -
Entry point from Latvian production 10.871 14.404 98.208 0.246 0.035
Incukalns UGS 11.565 15.070 94.535 - -
Publications archive is available HERE