Balancing prices

Balancing prices

Gas day Buy price, EUR/MWh Sell price, EUR/MWh
2023-11-01 50.51 39.00
2023-11-02 48.40 41.80
2023-11-03 44.94 38.81
2023-11-04 46.44 40.11
2023-11-05 46.20 39.90
2023-11-06 48.02 41.47
2023-11-07 49.12 42.42
2023-11-08 50.02 43.20
2023-11-09 50.37 43.50
2023-11-10 48.43 41.83
2023-11-11 49.30 42.58
2023-11-12 49.81 43.02
2023-11-13 50.62 43.72
2023-11-14 47.88 40.00
2023-11-15 50.72 43.80
2023-11-16 51.55 44.52
2023-11-17 51.45 44.43
2023-11-18 51.34 44.34
2023-11-19 52.06 44.96
2023-11-20 52.24 45.12
2023-11-21 50.95 42.50
2023-11-22 50.39 43.52
2023-11-23 50.40 43.53
2023-11-24 50.28 43.42
2023-11-25 51.39 44.38
2023-11-26 52.17 45.06
2023-11-27 50.90 42.25
2023-11-28 49.01 42.32
2023-11-29 48.24 41.66
(*) According to the clause 8.9. of the Common Regulations for the Natural Gas Balancing of Transmission System Dutch Title Transfer Facility (TTF) Neutral Gas Price Index (NGP EUR/MWh) published on European Energy Exchange AG web-page (URL: https://www.powernext.com/spot-market-data) will be used as the reference price in the event if there is no liquidity in the default trading platform or due to any other objective and substantiated reason.