Year 2023 Inčukalns UGS capacity auctions
Inčukalns underground gas storage capacity product auction calendar 2023 is available HERE.
Presentation about Inčukalns UGS capacity auction process 2023 is available HERE.
* Information about auction process will be updated.
Auction date | Auction ID | Status Y / N / Ended | Capacity available for booking MWh | Auction regulation, link | Offer sheet, link | Total requested amount of storage capacity MWh | Total allocated amount of storage capacity MWh | Applicable premium EUR/MWh w/o VAT |
Bundled capacity product | ||||||||
1.03.2023 | IPGK1YP/2023/1 | Y | 2 013 149.000 | Link | Link | 5 963 015.000 | 2 013 149.000 | 3,06 |
15.03.2023 | IPGK1YP/2023/2 | Y | 1 541 532.000 | Link | Link | 6 745 548.000 | 1 541 532.000 | 3,38 |
29.03.2023 | IPGK1YP/2023/3 | Y | 1 119 121.000 | Link | Link | 4 772 100.000 | 1 119 121.000 | 2,53 |
12.04.2023 | IPGK1YP/2023/4 | N | ||||||
26.04.2023 | IPGK1YP/2023/5 | Y | 1 064 552.000 | Link | Link | 5 794 117.000 | 1 064 552.000 | 4,08 |
10.05.2023 | IPGK1YP/2023/6 | Y | 3 661 426.063 | Link | Link | 7 887 104.000 | 3 661 426.063 | 3,15 |
24.05.2023 | IPGK1YP/2023/7 | N | ||||||
7.06.2023 | IPGK1YP/2023/8 | N | ||||||
Two year bundled capacity product | ||||||||
1.03.2023 | IPGK2YP/2023/1 | Y | 4 000 000.000 | Link | Link | 9 502 360.000 | 4 000 000.000 | 3,30 |
15.03.2023 | N | |||||||
29.03.2023 | N | |||||||
12.04.2023 | N | |||||||
26.04.2023 | N | |||||||
10.05.2023 | N | |||||||
24.05.2023 | N | |||||||
Interruptible capacity product | ||||||||
14.06.2023 | IPGKAJP/2023/1 | N |
Inčukalns underground gas storage capacity product auction history for 2022 is available HERE.