2022. year auctions
Inčukalns underground gas storage capacity product auction calendar 2022 is available HERE
Information about auction process will be updated.
Auction date | Auction ID | Status Y / N / Ended | Capacity available for booking MWh | Auction regulation, link | Offer sheet, link | Total requested amount of storage capacity MWh | Total allocated amount of storage capacity MWh | Applicable premium EUR/MWh w/o VAT |
Bundled capacity product | ||||||||
1.02.2022 | IPGK1YP/2022/1 | Ended | 5 696 937,919 | Link | Link | 9 237 576,000* | 5 696 937,919 | 0,03* |
8.02.2022 | IPGK1YP/2022/2 | Ended | 1 234 721,000 | Link | Link | 1 564 721,000 | 1 234 721,000 | 0,01 |
15.02.2022 | IPGK1YP/2022/3 | N | 0 | |||||
22.02.2022 | IPGK1YP/2022/4 | Ended | 1 204 128,000 | Link | Link | 1 854 128,000 | 1 204 126,000 | 0,03 |
1.03.2022 | IPGK1YP/2022/5 | N | 0 | |||||
8.03.2022 | IPGK1YP/2022/6 | N | 0 | |||||
15.03.2022 | IPGK1YP/2022/7 | N | 0 | |||||
22.03.2022 | IPGK1YP/2022/8 | N | 0 | |||||
29.03.2022 | IPGK1YP/2022/9 | N | 0 | |||||
5.04.2022 | IPGK1YP/2022/10 | N | 0 | |||||
12.04.2022 | IPGK1YP/2022/11 | N | 0 | |||||
19.04.2022 | IPGK1YP/2022/12 | N | 0 | |||||
26.04.2022 | IPGK1YP/2022/13 | Ended | 1 652 112,000 | Link | Link | 6 325 000,000 | 1 652 112,000 | 1,51 |
3.05.2022 | IPGK1YP/2022/14 | N | 0 | |||||
10.05.2022 | IPGK1YP/2022/15 | Ended | 5 796 412,578 | Link | Link | 3 320 000,000 | 3 320 000,000 | 0,00 |
17.05.2022 | IPGK1YP/2022/16 | Ended | 2 476 412,578 | Link | Link | 0 | 0 | |
24.05.2022 | IPGK1YP/2022/17 | Ended | 2 476 412,578 | Link | Link | 0 | 0 | |
31.05.2022 | IPGK1YP/2022/18 | Ended | 2 476 412,578 | Link | Link | 0 | 0 | |
7.06.2022 | IPGK1YP/2022/19 | Ended | 2 476 412,578 | Link | Link | 2 300 000,000 | 2 300 000,000 | 0,00 |
14.06.2022 | IPGK1YP/2022/20 | Ended | 176 412,578 | Link | Link | 176 410,000 | 176 410,000 | 0,00 |
Two year bundled capacity product | ||||||||
1.02.2022 | IPGK2YP/2022/1 | Ended | 4 000 000,000 | Link | Link | 4 592 590,000* | 4 000 000,000 | 0,00 |
8.02.2022 | IPGK2YP/2022/2 | N | 0 | |||||
Interruptible capacity product | ||||||||
28.06.2022 | IPGKAJP/2022/1 | Ended | 2,578 | Link | Link | 0 | 0 | |
5.07.2022 | IPGKAJP/2022/2 | Ended | 2,578 | Link | Link | 0 | 0 | |
12.07.2022 | IPGKAJP/2022/3 | Ended | 2,578 | Link | Link | 0 | 0 | |
19.07.2022 | IPGKAJP/2022/4 | Ended | 2,578 | Link | Link | 0 | 0 | |
26.07.2022 | IPGKAJP/2022/5 | Ended | 2,578 | Link | Link | 0 | 0 | |
2.08.2022 | IPGKAJP/2022/6 | Ended | 2,578 | Link | Link | 2,578 | 2,578 | 0,00 |
9.08.2022 | IPGKAJP/2022/7 | N | 0 |
* updated information on 2.05.2022
Application to return storage capacity is available HERE.